


50,000 Sqm
Total area
300–645 Sqm
Unit area
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 403 Sqm | Available | 1,600 | |
![]() | 426.24 Sqm | Available | 1,600 | |
![]() | 403 Sqm | Sold | 1,750 | |
![]() | 300 Sqm | Sold | 1,650 | |
![]() | 300 Sqm | Available | 1,650 | |
![]() | 479 Sqm | Available | 1,600 | |
![]() | 502 Sqm | Sold | 1,600 | |
![]() | 556 Sqm | Sold | 1,600 | |
![]() | 645 Sqm | Available | — |
Loading Map...
General Real Estate Authority (REGA)
License number
120000899